















|
JUNIOR EVENTS LISTING
| Start/End Date : | Friday, August 29, 2008 -
Sunday, August 31, 2008 | | Tournament: | Greenfield Club Junior B |
| Event : | Boys/Girls:U10/U12/U14/U16/U18 |
| Location : | Edmonton |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | 2008-8-20, Aug 20th 11:59pm |
| Entry Fee Singles : | $25.00 |
| Entry Fee Doubles : | $15.00 |
| Social Fee : | $0 |
| Start Time : | Aug 29th, 2008 |
| Entry Method: | Tennis Alberta online registration |
| Phone : | 780-415-1694 |
| Fax : | |
| Notes : | |
| Start/End Date : | Thursday, October 16, 2008 -
Sunday, October 19, 2008 | | Tournament: | Calgary Winter Club Junior |
| Event : | Boys & Girls singles and Doubl |
| Location : | Calgary Winter Club, Calgary, |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | October 8, 2008, 11:59pm |
| Entry Fee : | 0 |
| Start Time : | TBA |
| Entry Method: | Online Registrations |
| Phone : | 780-415-1661 |
| Fax : | |
| Notes : | Entry Fees: TBA |
| Start/End Date : | Thursday, November 06, 2008 -
Sunday, November 09, 2008 | | Tournament: | Saville Sports Centre Junior O |
| Event : | Boys & Girls U12/U14/U16/U18 - |
| Location : | Saville Sports Centre, Edmonto |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | October 29, 2008, 11:59pm |
| Entry Fee : | 0 |
| Start Time : | TBA |
| Entry Method: | Online Registrations |
| Phone : | 780-415-1661 |
| Fax : | |
| Notes : | Entry fees and start times: T |
| Start/End Date : | Thursday, November 13, 2008 -
Sunday, November 16, 2008 | | Tournament: | The Glencoe Junior "B" |
| Event : | Boys & Girls singles: U12/U1 |
| Location : | The Glencoe Club, Clagary, Ab. |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | November 9, 2008, 11:59pm |
| Entry Fee : | 0 |
| Start Time : | TBA |
| Entry Method: | online Registrations |
| Phone : | 780-415-1661 |
| Fax : | |
| Notes : | Entry fees and Start time: TB |
|