















|
JUNIOR EVENTS LISTING
| Start/End Date : | Friday, July 25, 2008 -
Sunday, July 27, 2008 | | Tournament: | Provincial Junior B |
| Event : | Boys & Girls Singles and Doubles |
| Location : | Red Deer Tennis Club, Red Deer |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | July 16, 2008, 11:59pm |
| Entry Fee : | 0 |
| Start Time : | TBA |
| Entry Method: | Online Registrations |
| Phone : | 780-415-1661 |
| Fax : | |
| Notes : | Entry fees and Start Time: TBA |
| Start/End Date : | Sunday, July 27, 2008 -
Friday, August 01, 2008 | | Tournament: | Under 18 Outdoor Junior Nationals |
| Event : | Under 18 Singles and Doubles |
| Location : | Parc Basaillon, St.-Bruno-de-Montarville, Quebec |
| Send Entries to : | n/a |
| Entry Deadline : | n/a, n/a |
| Entry Fee : | 50.00 |
| Start Time : | n/a |
| Entry Method: | n/a |
| Phone : | n/a |
| Fax : | n/a |
| Notes : | |
| Start/End Date : | Saturday, August 02, 2008 -
Friday, August 08, 2008 | | Tournament: | Under 12 Outdoor Junior Nationals |
| Event : | Under 12 Boys and Girls Singles and Doubles |
| Location : | Gray Rocks, Quebec |
| Send Entries to : | n/a |
| Entry Deadline : | n/a, n/a |
| Entry Fee : | 50.00 |
| Start Time : | n/a |
| Entry Method: | n/a |
| Phone : | n/a |
| Fax : | n/a |
| Notes : | |
| Start/End Date : | Sunday, August 03, 2008 -
Friday, August 08, 2008 | | Tournament: | Metro Label Under 16 Outdoor Junior Nationals |
| Event : | Under 16 Boys and Girls Singles and Doubles |
| Location : | Ontario Racquet Club, Toronto, Ontario |
| Send Entries to : | n/a |
| Entry Deadline : | n/a, n/a |
| Entry Fee : | 50.00 |
| Start Time : | n/a |
| Entry Method: | n/a |
| Phone : | n/a |
| Fax : | n/a |
| Notes : | |
| Start/End Date : | Sunday, August 10, 2008 -
Sunday, August 17, 2008 | | Tournament: | Metro Label Under 14 Outdoor Junior Nationals |
| Event : | Under 14 Boys and Girls Singles and Doubles |
| Location : | Timberlane Tennis and Country Club, Aurora, Ontario |
| Send Entries to : | n/a |
| Entry Deadline : | n/a, n/a |
| Entry Fee : | 50.00 |
| Start Time : | n/a |
| Entry Method: | n/a |
| Phone : | n/a |
| Fax : | n/a |
| Notes : | |
| Start/End Date : | Friday, August 29, 2008 -
Sunday, August 31, 2008 | | Tournament: | Greenfield Club Junior B |
| Event : | Boys/Girls:U10/U12/U14/U16/U18 |
| Location : | Edmonton |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | 2008-8-20, Aug 20th 11:59pm |
| Entry Fee Singles : | $25.00 |
| Entry Fee Doubles : | $15.00 |
| Social Fee : | $0 |
| Start Time : | Aug 29th, 2008 |
| Entry Method: | Tennis Alberta online registration |
| Phone : | 780-415-1694 |
| Fax : | |
| Notes : | |
| Start/End Date : | Thursday, September 18, 2008 -
Sunday, September 21, 2008 | | Tournament: | Tennis Academy Junior |
| Event : | Boys & Girls Singles and Doubl |
| Location : | Tennis Academy, Clagary, Ab. |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | Sept. 10, 2008, 11:59pm |
| Entry Fee : | 0 |
| Start Time : | TBA |
| Entry Method: | Online Registrations |
| Phone : | 780-415-1661 |
| Fax : | |
| Notes : | Entry Fees: TBA |
| Start/End Date : | Thursday, October 16, 2008 -
Sunday, October 19, 2008 | | Tournament: | Calgary Winter Club Junior |
| Event : | Boys & Girls singles and Doubl |
| Location : | Calgary Winter Club, Calgary, |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | October 8, 2008, 11:59pm |
| Entry Fee : | 0 |
| Start Time : | TBA |
| Entry Method: | Online Registrations |
| Phone : | 780-415-1661 |
| Fax : | |
| Notes : | Entry Fees: TBA |
| Start/End Date : | Thursday, November 06, 2008 -
Sunday, November 09, 2008 | | Tournament: | Saville Sports Centre Junior O |
| Event : | Boys & Girls U12/U14/U16/U18 - |
| Location : | Saville Sports Centre, Edmonto |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | October 29, 2008, 11:59pm |
| Entry Fee : | 0 |
| Start Time : | TBA |
| Entry Method: | Online Registrations |
| Phone : | 780-415-1661 |
| Fax : | |
| Notes : | Entry fees and start times: T |
| Start/End Date : | Thursday, November 13, 2008 -
Sunday, November 16, 2008 | | Tournament: | The Glencoe Junior "B" |
| Event : | Boys & Girls singles: U12/U1 |
| Location : | The Glencoe Club, Clagary, Ab. |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | November 9, 2008, 11:59pm |
| Entry Fee : | 0 |
| Start Time : | TBA |
| Entry Method: | online Registrations |
| Phone : | 780-415-1661 |
| Fax : | |
| Notes : | Entry fees and Start time: TB |
|