















|
ADULT TOURNAMENT LISTING
| Start/End Date : | Thursday, July 24, 2008 -
Sunday, July 27, 2008 | | Tournament: | Elbow Park Senior Open |
| Event : | MS/LS/MD/LD 35+, 45+,55+,65+ |
| Location : | Elbow Park Tennis Club, 800 34th Ave SW Calgary 403-244-5302 |
| Send Entries to : | www.tennisalberta.com On-line Registration |
| Entry Deadline : | July 16, 2008, 11:59pm |
| Entry Fee : | 0 |
| Start Time : | 6:00pm July 24/08 |
| Entry Method: | Online registrations |
| Phone : | 780-415-1661 |
| Fax : | |
| Notes : | BBQ for non-players is $25. Play for in town players starts at 5:00 PM on Thursday. Players entered in Over 55 and Over 65 events must be available to play Friday from 12 PM on. Players entered in Over 35 and Over 45 events must be available to play from 5:00 PM on on Friday. |
| Start/End Date : | Friday, August 01, 2008 -
Sunday, August 03, 2008 | | Tournament: | 3.0/4.0/5/0 Provincial Championship |
| Event : | MS/LS/MD/LD/MWD |
| Location : | Red Deer Tennis Club, Red Deer |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | July 23, 2008, 11:59pm |
| Entry Fee : | $40.00 |
| Start Time : | August 1, 2008 |
| Entry Method: | Online Registrations |
| Phone : | |
| Fax : | |
| Notes : | BBQ
Doubles $25 |
| Start/End Date : | Friday, August 08, 2008 -
Sunday, August 10, 2008 | | Tournament: | Garneau Play Tennis 2.0/3.0/4. |
| Event : | MS/LS/MD/LD |
| Location : | 10943 - 84 Ave. Edmonton, AB. |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | Aug 3rd, 2008, 11:59pm |
| Entry Fee : | $25.00 |
| Start Time : | 6:00pm Aug 7/08 |
| Entry Method: | Online Registrations |
| Phone : | 780-415-1661 |
| Fax : | |
| Notes : | Doubles Fees $15.00 |
| Start/End Date : | Thursday, August 28, 2008 -
Monday, September 01, 2008 | | Tournament: | Garneau Centennial Open and Pl |
| Event : | MS/LD/MD/LD/MXD |
| Location : | 10943 - 84 Ave. Edmonton, AB. |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | August 24, 2008, 11:59 |
| Entry Fee : | 25.00 |
| Start Time : | 6:00pm Aug 28/08 |
| Entry Method: | Online registrations |
| Phone : | 780-415-1661 |
| Fax : | |
| Notes : | Doubles fee: $15/person
BBQ
|
| Start/End Date : | Thursday, September 11, 2008 -
Sunday, September 14, 2008 | | Tournament: | The Tennis Academy Play Tennis |
| Event : | MS/LS/MD/LD/MXD |
| Location : | 5600 - 19 St. SW Calgary, Ab. |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | Sept. 7, 2008, 11:59pm |
| Entry Fee : | 0 |
| Start Time : | 6:00pm Sept. 11/08 |
| Entry Method: | Online registrations |
| Phone : | |
| Fax : | |
| Notes : | FEES TBA |
| Start/End Date : | Thursday, September 18, 2008 -
Sunday, September 21, 2008 | | Tournament: | Calgary Winter Club Mixed Doub |
| Event : | Mixed Doubles Open |
| Location : | 1445- 16 St. Calgary, Ab. |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | Sept. 14, 2008, 11:59pm |
| Entry Fee : | 0 |
| Start Time : | 6;00pm Sept. 18/08 |
| Entry Method: | Online Registration |
| Phone : | |
| Fax : | |
| Notes : | |
| Start/End Date : | Thursday, October 02, 2008 -
Sunday, October 05, 2008 | | Tournament: | Tennis Academy Play Tennis 3.0 |
| Event : | MS/LS/MD/LD/MXD |
| Location : | 5600 - 19 St. SW Calgary, Ab. |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | Sept. 28, 2008, 11:59pm |
| Entry Fee : | 0 |
| Start Time : | 6:00pm Oct 2/08 |
| Entry Method: | Online Registration |
| Phone : | |
| Fax : | |
| Notes : | |
| Start/End Date : | Thursday, October 30, 2008 -
Sunday, November 02, 2008 | | Tournament: | Tennis Academy Play Tennis 3. |
| Event : | MS/WS/MD/WD/MXD |
| Location : | 5600 - 19 St. SW Calgary, Ab. |
| Send Entries to : | Tennis Alberta |
| Entry Deadline : | October 26,2008, 11:59pm |
| Entry Fee : | 0 |
| Start Time : | 6:00pm Oct 30/08 |
| Entry Method: | Online Registration |
| Phone : | |
| Fax : | |
| Notes : | |
|